Go to Homepage Close | Print

Paper Shredder Comparison Chart

Use the table below to compare features across our range of cross cut and strip cut home/office paper shredders from 5 Star.

Model Cross Cut/
Strip Cut
Paper Entry Width Shred Size Cutting Capacity (A4. 70gsm) Security Level (DIN) Speed (metres/min) Waste Capacity Suggested
Usage
Dimensions (WxDxH mm) Weight
700 Strip Cut 225mm 3.9mm 3-4 2 4.8 14 Litres Home 297x180x385mm 1.8kg
800 Strip Cut 225mm 3.9mm 7-8 2 4.8 17 Litres Home 305x200x380mm 3.5kg
900 Strip Cut 225mm 5.8mm 14-16 2 3.6 25 Litres Home & Office 326x240x423mm 4kg
900 Cross Cut 225mm 3.5mm x 25mm 5-6 3 3.6 25 Litres Home & Office 326x240x423mm 4.5kg
1000 Strip Cut 225mm 5.8mm 14-16 2 3.6 20 Litres Home & Office 326x240x423mm 6kg
1000 Cross Cut 225mm 3.5mm x 25mm 5-6 3 3.6 20 Litres Home & Office 365x245x460mm 6.5kg

5 Star provide a 2 year replacement warranty on all shredders.

 
View our full range of Shredders
Shredders by use: Home | Home/Office | Office | Company/Heavy Duty
Shredders by manufacturer: Rexel | Fellowes | HSM | Intimus | 5 Star | Pacmaster